Uphire supplies a range of Walk Behind Forklifts for Hire and Sale. We offer great hire rates and excellent prices on new, high quality Walk Behind Forklifts. With a range of heights, capacities, and attachments.
Our fleet consists of new and environmentally friendly equipment, designed for ease of use. Regardless of the experience level of your operator, we have the perfect fit for all of your warehousing needs.
We offer Walkie Reaches, Walkie Stackers, Legless Stackers and Electric Pallet Jacks in our range.
Uphire’s friendly staff, located in Sydney are ready to help you get started on your job today. Please call 1300 87 44 73 or send us an email for detailed rates or further information about our forklifts. Let us help you take your job to new heights.
Model | Power | Capacity | Lift Height | Collapsed | Download Spec Sheet (PDF) |
---|---|---|---|---|---|
Everlift EPT12-EZ | Electric | 1200kg | 115mm | 1150mm | ![]() |
BT LPE200 | Electric | 2000kg | 205mm | 85mm | ![]() |
Powerlifter C1200 2W360 | Electric | 1200kg | 3600mm | 2260mm | ![]() |
Powerlifter C1200 3F400 | Electric | 1200kg | 4000mm | 1822mm | ![]() |
Powerlifter R1500 2W300 | Electric | 1500kg | 3000mm | 2140mm | ![]() |
Powerlifter R1500 2W400 | Electric | 1050kg | 4000mm | 2640mm | ![]() |
Powerlifter R1500 3F450 | Electric | 900kg | 4500mm | 2200mm | ![]() |
Powerlifter R1600 3F650 | Electric | 1600kg | 3000mm | 1980mm | ![]() |
Powerlifter R2000 3F450 | Electric | 2000kg | 4500mm | 2200mm | ![]() |
Powerlifter P2000 | Electric | 2000kg | 130mm | 83mm | ![]() |
Model | Everlift EPT12-EZ |
---|---|
Power | Electric |
Capacity | 1200kg |
Lift Height | 115mm |
Collapsed | 1150mm |
Download Spec Sheet (PDF) | ![]() |
Model | BT LPE200 |
---|---|
Power | Electric |
Capacity | 2000kg |
Lift Height | 205mm |
Collapsed | 85mm |
Download Spec Sheet (PDF) | ![]() |
Model | Powerlifter C1200 2W360 |
---|---|
Power | Electric |
Capacity | 1200kg |
Lift Height | 3600mm |
Collapsed | 2260mm |
Download Spec Sheet (PDF) | ![]() |
Model | Powerlifter C1200 3F400 |
---|---|
Power | Electric |
Capacity | 1200kg |
Lift Height | 4000mm |
Collapsed | 1822mm |
Download Spec Sheet (PDF) | ![]() |
Model | Powerlifter R1500 2W300 |
---|---|
Power | Electric |
Capacity | 1500kg |
Lift Height | 3000mm |
Collapsed | 2140mm |
Download Spec Sheet (PDF) | ![]() |
Model | Powerlifter R1500 2W400 |
---|---|
Power | Electric |
Capacity | 1050kg |
Lift Height | 4000mm |
Collapsed | 2640mm |
Download Spec Sheet (PDF) | ![]() |
Model | Powerlifter R1500 3F450 |
---|---|
Power | Electric |
Capacity | 900kg |
Lift Height | 4500mm |
Collapsed | 2200mm |
Download Spec Sheet (PDF) | ![]() |
Model | Powerlifter R1600 3F650 |
---|---|
Power | Electric |
Capacity | 1600kg |
Lift Height | 3000mm |
Collapsed | 1980mm |
Download Spec Sheet (PDF) | ![]() |
Model | Powerlifter R2000 3F450 |
---|---|
Power | Electric |
Capacity | 2000kg |
Lift Height | 4500mm |
Collapsed | 2200mm |
Download Spec Sheet (PDF) | ![]() |
Model | Powerlifter P2000 |
---|---|
Power | Electric |
Capacity | 2000kg |
Lift Height | 130mm |
Collapsed | 83mm |
Download Spec Sheet (PDF) | ![]() |
Would you like to speak with our professional staff about your hire requirements? Submit your details and we’ll be in touch shortly.